Currency





Couldn't load pickup availability
Details:
| Size | Bust | Sleeves | Length | Shoulder | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 112 | 44.09? | 57 | 22.44? | 88 | 34.65? | 48 | 18.90? |
| L | 116 | 45.67? | 58 | 22.83? | 89 | 35.04? | 49 | 19.29? |
| XL | 120 | 47.24? | 59 | 23.23? | 90 | 35.43? | 50 | 19.69? |
| 2XL | 124 | 48.82? | 60 | 23.62? | 91 | 35.83? | 51 | 20.08? |
Thanks for subscribing!
This email has been registered!